Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 28 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 10 | 4 | 1 | 0 | 5 | 9 |
PG | Jose Juan Barea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | J.J. Redick | 44 | 15 | 29 | 4 | 6 | 5 | 13 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 39 |
SG | Alexey Shved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Tobias Harris | 40 | 10 | 18 | 6 | 6 | 2 | 5 | 1 | 5 | 0 | 0 | 3 | 0 | 4 | 28 |
SF | Ronnie Brewer | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
PF | Tyler Hansbrough | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 5 | 0 | 3 | 2 |
C | Tyson Chandler | 41 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | 1 | 1 | 3 | 6 |
C | J.J. Hickson | 26 | 4 | 12 | 5 | 7 | 0 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 6 | 13 |
SG | Garrett Temple | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Bucks | 0 | 39 | 89 | 16 | 21 | 8 | 22 | 13 | 42 | 18 | 13 | 15 | 1 | 25 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 40 | 7 | 11 | 1 | 1 | 3 | 5 | 0 | 9 | 9 | 2 | 4 | 1 | 4 | 18 |
PG | Tony Wroten | 23 | 7 | 13 | 1 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 15 |
SG | DeMar DeRozan | 35 | 7 | 15 | 8 | 10 | 0 | 4 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 22 |
SF | Richard Jefferso | 7 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
SF | Derrick Williams | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
PF | Markieff Morris | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
C | Nikola Pekovic | 40 | 13 | 21 | 2 | 3 | 0 | 0 | 6 | 10 | 0 | 1 | 2 | 2 | 5 | 28 |
C | Viacheslav Kravt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Cory Joseph | 24 | 4 | 9 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 9 |
PF | Thomas Robinson | 41 | 6 | 11 | 3 | 4 | 0 | 0 | 2 | 12 | 1 | 0 | 4 | 0 | 4 | 15 |
PF | Lavoy Allen | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Hornets | 0 | 46 | 87 | 18 | 23 | 4 | 12 | 13 | 52 | 23 | 8 | 16 | 7 | 19 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (55 - 27) | 23 | 32 | 22 | 25 | 0 | 102 | ||||||||||
Hornets (34 - 48) | 35 | 32 | 25 | 22 | 0 | 114 | ||||||||||
ATTENDANCE: 15592 | ||||||||||||||||
CAPACITY: 17602 |