Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNate Robinson 30923 2 2 2 6 16 2 1 1 0 322
PGMo Williams 000 0 0 0 0 00 0 0 0 0 00
SGWesley Matthews 35917 0 0 5 9 25 2 1 3 1 323
SGEric Gordon 526 0 0 1 3 11 1 1 0 0 05
SFKyle Singler 1722 0 0 1 1 00 2 0 0 0 15
PFAmir Johnson 923 0 0 0 0 01 2 0 0 2 04
PFTaj Gibson 3069 5 8 0 0 26 2 0 3 3 417
CNikola Vucevic 34512 2 4 0 0 414 1 5 1 0 312
CEd Davis 2023 3 5 0 0 38 0 2 3 0 67
SGAlec Burks 24510 2 4 1 2 00 2 0 3 0 413
SGGerald Henderson 000 0 0 0 0 00 0 0 0 0 00
SFLuc Mbah a Moute 3039 2 5 0 1 11 2 2 2 0 18
Suns 04594162810221547161216 625116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKendall Marshall 41410 1 2 0 2 0219 0 8 0 09
PGRodney Stuckey 2034 5 6 0 0 02 3 3 3 1 211
SFKevin Durant 4016311011 4 9 06 8 3 4 1 046
PFJared Sullinger 21410 0 2 0 3 25 1 2 0 1 18
PFCody Zeller 611 1 2 0 0 01 0 0 0 0 03
CAndris Biedrins 2811 0 1 0 0 110 2 1 0 5 62
SFLuke Walton 801 0 0 0 0 02 3 0 0 0 10
PFJeff Ayres 26911 1 1 0 0 05 1 0 1 2 519
CHamed Haddadi 1233 0 0 0 0 39 0 0 0 0 16
PGRonnie Price 32611 0 0 2 3 04 3 4 3 0 514
Thunder 047831825 617 7504013191021118
team1234F
Suns (15 - 62)253323350116
Thunder (36 - 40)303021370118
ATTENDANCE: 6637
CAPACITY: 17072