Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 38713 6 6 0 4 00 2 2 6 0 320
PGPablo Prigioni 900 0 0 0 0 00 1 2 0 0 20
SGCorey Brewer 27611 0 0 1 4 04 2 3 1 1 413
SFLeBron James 341114 6 8 1 1 26 4 2 1 0 029
PFSerge Ibaka 44818 3 5 0 2 29 0 0 2 5 319
PFBoris Diaw 1333 0 0 0 0 02 1 0 1 0 06
CAndrew Bynum 301 0 0 0 0 02 0 0 0 0 00
PFJeremy Evans 3447 1 2 0 0 38 1 2 0 1 49
SGReggie Williams 2014 0 0 1 2 03 4 0 1 0 23
SGWayne Ellington 1312 0 0 0 1 02 0 1 1 0 02
76ers 041731621 314 737151213 718101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3947 3 4 0 2 15 6 5 2 0 211
PGJose Juan Barea 000 0 0 0 0 00 0 0 0 0 00
SGJ.J. Redick 441020 2 2 4 9 03 2 1 1 0 326
SGAlexey Shved 111 0 0 0 0 00 0 0 0 0 02
SFTobias Harris 35818 4 4 1 1 411 1 0 2 0 221
SFRonnie Brewer 1504 0 0 0 3 14 2 1 0 0 00
PFTyler Hansbrough 1415 0 0 0 0 11 0 0 0 0 02
CTyson Chandler 4057 1 1 0 0 46 2 0 2 1 411
CJ.J. Hickson 401023 3 4 0 0 510 1 1 5 1 423
SGGarrett Temple 811 0 0 0 0 01 2 0 3 0 12
Bucks 040861315 515184616 815 21698
team1234F
76ers (42 - 35)242425280101
Bucks (53 - 24)25252721098
ATTENDANCE: 18717
CAPACITY: 18717