Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 35614 0 0 2 6 0413 2 0 0 214
PGJeremy Pargo 1226 2 2 2 3 00 1 1 3 0 08
SGWesley Matthews 41614 1 1 2 7 29 3 0 3 0 315
SGIman Shumpert 613 0 0 1 2 12 0 1 2 0 03
SFJordan Hamilton 39512 0 0 2 5 36 3 1 3 0 212
PFAmar'e Stoudemir 38918 4 9 0 0 510 1 1 1 1 222
PFAntawn Jamison 911 0 0 0 0 22 0 0 0 0 12
CAndrew Bynum 25312 0 0 0 0 16 1 0 2 1 26
CSamuel Dalembert 2225 0 2 0 0 512 0 0 1 1 44
PFLamar Odom 000 0 0 0 0 00 0 0 0 0 00
CMiroslav Radulji 000 0 0 0 0 00 0 0 0 0 00
SGElliot Williams 813 0 0 0 0 01 0 0 0 0 12
Nuggets 03688 714 923205522 615 31788
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWill Bynum 37915 0 0 0 0 0110 1 3 0 218
PGJose Juan Barea 1017 1 2 0 1 13 1 0 0 0 23
SGVince Carter 2037 2 2 0 3 02 1 1 2 1 28
SGMarcus Thornton 27414 2 2 2 7 02 0 2 0 0 112
SFKawhi Leonard 3048 0 0 0 1 16 3 3 1 2 28
SFReggie Williams 1739 0 0 2 7 02 1 0 0 0 08
PFLouis Amundson 1724 2 4 0 0 57 0 2 0 0 16
CBrook Lopez 39818 2 2 0 0 411 1 2 3 2 218
CChris Kaman 811 1 2 0 0 14 0 0 0 0 03
CDewayne Dedmon 000 0 0 0 0 00 0 0 0 0 00
CChris Johnson 3056 0 0 0 0 39 0 1 0 6 310
Suns 040891014 41915521712 9111594
team1234F
Nuggets (0 - 1)25241524088
Suns (1 - 0)24221533094
ATTENDANCE: 6836
CAPACITY: 19023