Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 42 | 11 | 22 | 0 | 0 | 0 | 5 | 1 | 4 | 9 | 1 | 5 | 0 | 3 | 22 |
PG | Shelvin Mack | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
SG | Alec Burks | 42 | 11 | 17 | 2 | 3 | 3 | 5 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 27 |
SG | Joe Johnson | 9 | 4 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
SF | Thaddeus Young | 38 | 9 | 21 | 2 | 2 | 0 | 1 | 2 | 6 | 3 | 5 | 4 | 1 | 2 | 20 |
PF | Reggie Evans | 38 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 17 | 1 | 0 | 2 | 0 | 3 | 6 |
PF | Luis Scola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Robin Lopez | 39 | 3 | 10 | 9 | 12 | 0 | 0 | 5 | 14 | 1 | 0 | 3 | 2 | 4 | 15 |
C | Kyle O'Quinn | 18 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 3 | 2 | 2 | 4 |
SF | Jared Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Lorenzo Brown | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pelicans | 0 | 43 | 90 | 16 | 20 | 4 | 15 | 19 | 58 | 19 | 7 | 20 | 5 | 19 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jose Juan Barea | 42 | 5 | 22 | 0 | 0 | 2 | 10 | 1 | 5 | 8 | 1 | 4 | 0 | 3 | 12 |
SG | Wesley Matthews | 47 | 8 | 13 | 4 | 4 | 6 | 10 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 26 |
SG | Marcus Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Luol Deng | 45 | 3 | 11 | 3 | 5 | 0 | 4 | 0 | 6 | 3 | 1 | 2 | 0 | 1 | 9 |
SF | Reggie Williams | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PF | Derrick Favors | 42 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 2 | 1 | 10 |
PF | Louis Amundson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Brook Lopez | 42 | 15 | 25 | 11 | 13 | 0 | 0 | 9 | 13 | 0 | 1 | 3 | 2 | 3 | 41 |
C | Chris Kaman | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
C | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Chris Duhon | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Suns | 0 | 40 | 88 | 18 | 22 | 9 | 27 | 12 | 43 | 17 | 7 | 12 | 4 | 15 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (30 - 27) | 21 | 28 | 25 | 32 | 0 | 106 | ||||||||||
Suns (17 - 40) | 26 | 28 | 24 | 29 | 0 | 107 | ||||||||||
ATTENDANCE: 7766 | ||||||||||||||||
CAPACITY: 19023 |