Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 28412 0 0 2 5 03 0 0 6 0 410
PGBrian Roberts 1924 3 3 0 1 00 0 0 1 0 17
SGJeremy Lamb 1947 0 0 2 4 13 1 2 0 0 210
SFNicolas Batum 2824 0 0 0 1 24 6 3 5 0 14
PFPaul Millsap 37821 1 2 0 1 17 3 3 2 2 317
PFChris Bosh 32815 1 2 1 3 14 0 0 2 2 318
CBismack Biyombo 2700 1 2 0 0 310 0 0 0 2 01
PFWilson Chandler 1003 0 0 0 2 02 1 1 0 1 00
PFArnett Moultrie 35510 1 1 0 0 610 0 2 0 0 211
PFByron Mullens 000 0 0 0 0 00 0 0 0 0 00
Knicks 03376 710 5171443111116 71678
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 35816 7 8 4 8 01 7 6 5 0 227
PGIsh Smith 37310 1 1 0 0 15 8 2 4 1 07
SGJ.R. Smith 2336 2 2 2 4 02 1 0 0 0 110
SFShawn Marion 35710 0 0 2 3 13 1 1 1 0 216
SFMarvin Williams 1103 0 0 0 0 12 1 1 0 1 10
PFJosh McRoberts 000 0 0 0 0 00 0 0 0 0 00
CTimofey Mozgov 39814 3 4 1 2 47 0 0 2 4 220
CGreg Stiemsma 100 0 0 0 0 00 0 0 0 0 00
CDewayne Dedmon 2837 1 2 0 0 314 0 0 1 1 37
CGustavo Ayon 2738 0 1 0 0 410 0 2 1 0 36
Rockets 035741418 9171444181214 71493
team1234F
Knicks (25 - 28)18172716078
Rockets (25 - 25)22203120093
ATTENDANCE: 7379
CAPACITY: 16285