Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPablo Prigioni 3424 2 3 1 2 11 8 6 1 0 17
PGNando De Colo 1034 0 0 0 0 24 0 0 1 0 26
SGCorey Brewer 28615 2 8 3 6 11 2 4 1 1 517
SGDeShawn Stevenso 1627 0 0 2 6 00 0 1 0 0 16
SFLeBron James 411123 912 0 3 39 4 4 3 0 131
SFLandry Fields 301 0 0 0 0 00 0 0 0 0 00
PFJeremy Evans 35611 1 1 0 0 38 1 2 2 1 113
CAnderson Varejao 2735 0 0 0 0 27 4 1 1 1 16
CJeremy Tyler 2269 0 2 0 0 37 0 0 1 1 412
SGWayne Ellington 1915 0 0 1 3 01 0 0 0 0 23
76ers 040841426 7201544191810 418101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan Farmar 27311 0 0 3 7 23 5 1 4 0 19
SGJodie Meeks 25613 0 0 0 4 03 1 0 0 0 012
SGKevin Martin 2336 6 7 1 2 13 1 1 1 0 213
SFMichael Kidd-Gil 2424 1 4 0 0 16 1 0 2 0 65
PFBlake Griffin 27412 1 2 0 1 610 2 0 4 0 29
PFTaj Gibson 20410 2 3 0 0 14 1 0 2 2 110
CElton Brand 25510 3 3 0 0 39 2 1 2 1 513
CKendrick Perkins 2201 2 4 0 0 15 1 1 3 0 32
PFKelly Olynyk 212 0 0 0 1 00 0 0 0 0 02
SGJordan Crawford 1824 0 0 0 0 01 0 1 3 0 24
CVitor Faverani 000 0 0 0 0 00 0 0 0 0 00
SFAndre Roberson 2214 0 0 0 1 13 1 1 3 0 32
Grizzlies 031771523 416195415 624 32581
team1234F
76ers (25 - 20)233222240101
Grizzlies (15 - 33)18251523081
ATTENDANCE: 11251
CAPACITY: 18400