Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 35410 4 6 2 3 15 3 3 3 0 314
PGBrian Roberts 1214 0 0 1 2 01 1 0 0 0 13
SGJeremy Lamb 1638 0 0 2 5 02 0 0 1 1 08
SFNicolas Batum 3314 2 2 0 2 27 2 1 4 1 34
PFPaul Millsap 36313 3 5 0 2 04 1 2 8 2 29
PFChris Bosh 1936 4 4 0 2 24 0 2 1 1 410
CBismack Biyombo 3424 0 0 0 0 06 0 0 4 4 44
PFWilson Chandler 612 0 0 1 1 01 2 0 0 1 03
PFArnett Moultrie 3527 0 0 0 0 47 0 0 1 2 24
PFByron Mullens 924 0 0 2 3 02 1 0 1 1 16
Knicks 022621317 820 94510 823132065
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Nash 1003 2 2 0 1 00 0 0 1 0 02
PGMario Chalmers 3717 0 0 0 4 02 8 5 3 0 22
SGNick Calathes 1023 0 2 0 0 11 2 1 0 0 04
SFPaul George 381024 4 5 3 6 38 3 5 3 0 027
SFJimmy Butler 38610 4 4 1 3 02 2 5 1 1 217
PFNene Hilario 15312 3 4 0 0 36 1 1 1 0 39
CChris Andersen 2627 4 4 0 0 27 0 2 2 0 48
CGorgui Dieng 34410 0 1 0 0 715 3 0 0 3 28
SFGerald Wallace 1312 0 0 0 0 02 1 1 2 0 02
CKendrick Perkins 1301 0 0 0 0 02 0 0 0 1 00
Lakers 029791722 4141749202013 51379
team1234F
Knicks (6 - 10)8301116065
Lakers (14 - 5)20251222079
ATTENDANCE: 15369
CAPACITY: 20000