Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 37415 0 0 1 3 0311 4 7 0 59
PGMario Chalmers 2249 0 0 2 5 01 4 4 4 0 110
SGWillie Green 201 0 0 0 1 00 0 0 0 0 00
SFDanilo Gallinari 411119 3 4 311 26 6 1 2 0 028
SFCarlos Delfino 35512 0 0 1 6 07 2 3 1 0 311
PFChris Copeland 412 0 0 1 1 00 0 0 0 0 03
PFJeremy Evans 2369 0 0 0 1 710 2 2 2 1 012
CNikola Pekovic 37512 0 0 0 0 611 1 2 3 2 510
CViacheslav Kravt 200 0 0 0 0 01 1 0 0 0 00
CJoel Anthony 3313 0 0 0 0 36 1 1 3 4 32
Bobcats 03782 3 4 8281948281722 71785
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 42615 3 4 1 7 02 8 9 6 1 016
SFDerrick Brown 2335 3 4 0 0 36 2 1 0 0 09
SFC.J. Miles 3147 2 2 0 1 15 2 2 4 0 110
PFTiago Splitter 3648 4 4 0 0 16 3 1 1 1 212
PFJonas Jerebko 2647 0 0 1 2 03 1 0 0 0 69
CEkpe Udoh 2425 0 0 0 0 23 3 0 1 1 04
SFJordan Hamilton 712 0 0 1 1 01 0 0 0 0 03
PFMarreese Speight 25513 1 2 0 0 46 0 1 5 1 411
CBernard James 713 0 0 0 0 03 0 1 0 1 02
PGJonny Flynn 1525 0 0 0 0 12 1 1 3 0 04
Celtics 032701316 3111239201620 51380
team1234F
Bobcats (2 - 1)16182724085
Celtics (1 - 2)24202511080
ATTENDANCE: 16714
CAPACITY: 18624