Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 40923 4 4 2 7 18 4 2 4 0 324
PGIsaiah Thomas 1223 0 0 1 1 01 1 0 1 0 15
SGMarcus Thornton 41816 5 6 510 36 1 1 2 0 226
SGEvan Fournier 100 0 0 0 0 00 0 0 0 0 10
SFJames Johnson 26311 1 2 0 1 48 2 1 5 2 57
SFDeQuan Jones 2138 0 0 1 2 02 0 1 1 1 07
CAl Jefferson 39512 2 2 0 0 19 2 1 1 1 212
CMarcin Gortat 2738 2 2 0 0 38 1 0 1 0 38
SGMarShon Brooks 100 0 0 0 0 00 0 0 0 0 10
PGJeremy Pargo 100 0 0 0 0 00 0 0 0 0 00
CVernon Macklin 2649 3 4 0 0 17 1 1 2 1 311
SFPerry Jones 101 0 0 0 0 01 0 0 0 0 00
Spurs 037911720 921145312 717 521100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 41924 5 6 2 9 03 7 2 3 0 025
PGEric Maynor 625 0 0 0 1 01 3 0 0 0 04
SGVince Carter 361020 1 2 3 5 04 7 0 1 1 424
SGGerald Henderson 100 0 0 0 0 00 0 0 0 0 00
SFKawhi Leonard 4069 1 2 3 3 28 6 3 2 1 116
SFTracy McGrady 1645 1 2 0 0 13 1 1 0 0 19
PFCarl Landry 29512 0 0 0 0 311 0 0 2 0 310
CJoakim Noah 41716 2 2 0 1 714 8 4 1 4 316
CAndray Blatche 1868 2 2 0 0 25 0 3 1 0 514
SGRandy Foye 100 0 0 0 0 00 0 0 0 0 00
CNazr Mohammed 602 0 0 0 0 01 0 0 1 0 00
Suns 0491011216 8191656321311 617118
team1234F
Spurs (29 - 28)272128240100
Suns (30 - 28)322727320118
ATTENDANCE: 9580
CAPACITY: 19023