Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 34 | 8 | 15 | 5 | 6 | 2 | 2 | 1 | 10 | 10 | 4 | 2 | 0 | 2 | 23 |
PG | Isaiah Thomas | 30 | 8 | 14 | 2 | 2 | 3 | 6 | 1 | 3 | 3 | 0 | 4 | 0 | 3 | 21 |
SG | Marcus Thornton | 30 | 9 | 21 | 0 | 0 | 5 | 13 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 23 |
SG | Evan Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | James Johnson | 37 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 1 | 2 | 1 | 3 | 12 |
SF | DeQuan Jones | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Al Jefferson | 37 | 9 | 18 | 2 | 4 | 0 | 0 | 4 | 12 | 5 | 2 | 1 | 0 | 3 | 20 |
C | Marcin Gortat | 35 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 2 | 2 | 6 |
SG | MarShon Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jeremy Pargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Vernon Macklin | 21 | 5 | 9 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
SF | Perry Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 50 | 101 | 9 | 13 | 10 | 21 | 18 | 58 | 24 | 11 | 12 | 3 | 14 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | C.J. Watson | 13 | 5 | 10 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 11 |
SG | Devin Harris | 29 | 6 | 12 | 3 | 5 | 2 | 6 | 0 | 3 | 3 | 1 | 2 | 3 | 4 | 17 |
SG | Chauncey Billups | 34 | 8 | 19 | 3 | 3 | 7 | 16 | 0 | 3 | 5 | 1 | 5 | 0 | 1 | 26 |
SF | Paul George | 39 | 7 | 16 | 2 | 3 | 3 | 7 | 1 | 8 | 5 | 3 | 4 | 0 | 1 | 19 |
SF | Tayshaun Prince | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
C | DeAndre Jordan | 28 | 7 | 11 | 2 | 4 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 2 | 1 | 16 |
C | Lavoy Allen | 38 | 3 | 10 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | 0 | 1 | 2 | 4 | 6 |
SG | Alexey Shved | 18 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 4 |
SF | Gary Forbes | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
C | Ronny Turiaf | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 0 |
Lakers | 0 | 40 | 92 | 13 | 18 | 13 | 35 | 15 | 50 | 23 | 9 | 15 | 11 | 15 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (23 - 22) | 34 | 27 | 29 | 29 | 0 | 119 | ||||||||||
Lakers (10 - 36) | 26 | 22 | 25 | 33 | 0 | 106 | ||||||||||
ATTENDANCE: 8135 | ||||||||||||||||
CAPACITY: 20000 |