Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndre Miller 3817 4 4 0 0 1510 3 3 0 36
SGManu Ginobili 41712 6 7 5 8 15 3 2 8 1 225
SGJason Terry 2136 1 2 3 6 01 2 1 1 0 110
SFRudy Gay 24411 1 2 1 2 13 1 2 2 0 110
SFDraymond Green 300 0 0 0 0 01 0 0 0 0 00
PFErsan Ilyasova 41612 4 4 2 4 312 1 1 3 0 418
CRoy Hibbert 39717 6 6 0 0 512 1 1 6 5 120
CChris Wilcox 623 0 0 0 0 00 0 0 0 1 04
SGJimmer Fredette 1436 4 4 1 3 11 3 0 0 0 011
CJerome Jordan 813 0 0 0 0 11 0 0 0 0 22
Magic 03477262912231445211023 714106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 41719 6 6 3 7 04 9 6 2 0 223
PGEric Maynor 602 0 0 0 0 00 3 0 1 0 00
SGVince Carter 371020 5 6 713 27 3 2 4 0 432
SGGerald Henderson 000 0 0 0 0 00 0 0 0 0 00
SFKawhi Leonard 44814 2 2 2 3 29 1 1 1 2 120
SFTracy McGrady 1425 0 0 0 1 03 3 0 3 0 14
PFCarl Landry 1958 2 2 0 0 44 0 0 0 0 112
CJoakim Noah 2723 2 2 0 0 25 2 0 1 3 56
CAndray Blatche 29516 3 4 0 1 47 2 0 3 1 313
SGRandy Foye 000 0 0 0 0 00 0 0 0 0 00
CNazr Mohammed 2034 0 0 0 0 37 1 1 0 0 56
Suns 04291202212251849241015 622116
team1234F
Magic (2 - 11)302828200106
Suns (7 - 7)242831330116
ATTENDANCE: 8637
CAPACITY: 19023