Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 401228 3 3 0 0 00 7 3 4 1 127
PGA.J. Price 514 0 0 1 2 00 0 1 0 0 03
SFAustin Daye 9510 0 0 1 3 01 0 0 0 0 311
SFLandry Fields 900 0 0 0 0 01 3 1 1 0 00
PFWilson Chandler 36513 4 4 1 2 07 0 3 1 0 415
CKosta Koufos 35811 0 0 0 0 39 1 2 1 1 316
CEd Davis 4148 0 2 0 0 516 0 1 0 4 18
CEkpe Udoh 611 0 0 0 0 12 0 0 0 1 02
PGKendall Marshall 42310 0 0 1 3 0311 2 4 1 27
CTimofey Mozgov 1212 1 1 0 0 26 0 0 1 1 43
Kings 04087 810 4101348221312 91892
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDeron Williams 3837 4 7 1 3 14 5 1 1 1 011
PGBrandon Knight 000 0 0 0 0 00 0 0 0 0 00
SGBradley Beal 24612 1 1 1 1 15 0 1 1 0 314
SGKhris Middleton 100 0 0 0 0 00 0 0 0 0 00
SFTobias Harris 3615 2 2 0 1 28 4 0 2 0 24
SFDerrick Williams 836 0 0 0 0 33 0 1 2 0 06
PFCarlos Boozer 35917 0 2 0 0 313 3 2 4 0 218
PFMarkieff Morris 1615 1 2 0 1 01 0 1 1 0 03
CMarc Gasol 35412 3 4 0 1 59 2 2 2 3 211
CRobert Sacre 1203 2 2 0 0 02 0 0 3 1 12
PFMarcus Morris 000 0 0 0 0 00 0 0 0 0 00
SGAlec Burks 3139 2 4 0 2 05 0 1 3 1 38
Clippers 030761524 2 9155014 919 61377
team1234F
Kings (4 - 7)32271419092
Clippers (2 - 12)22202015077
ATTENDANCE: 17606
CAPACITY: 20000