Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brandon Jennings | 37 | 6 | 15 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 4 | 3 | 0 | 2 | 12 |
PG | Jameer Nelson | 10 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
SG | Gerald Henderson | 41 | 7 | 16 | 7 | 10 | 1 | 4 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 22 |
SG | Jason Richardson | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
SF | Kevin Durant | 41 | 7 | 19 | 4 | 4 | 3 | 7 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 21 |
PF | Glen Davis | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | Jared Sullinger | 43 | 4 | 10 | 2 | 2 | 0 | 0 | 9 | 19 | 1 | 2 | 0 | 0 | 4 | 10 |
C | Kenyon Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
PF | Lamar Odom | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
PF | Anthony Randolph | 38 | 7 | 13 | 1 | 3 | 0 | 0 | 5 | 8 | 0 | 2 | 6 | 3 | 4 | 15 |
Thunder | 0 | 33 | 81 | 16 | 21 | 5 | 19 | 19 | 47 | 10 | 9 | 16 | 6 | 19 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeremy Lin | 33 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 11 |
PG | Steve Blake | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
SG | Andre Iguodala | 39 | 9 | 18 | 7 | 8 | 2 | 7 | 4 | 7 | 10 | 2 | 0 | 0 | 1 | 27 |
SG | John Jenkins | 8 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
SF | Alonzo Gee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Francisco Garcia | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
PF | Anthony Davis | 39 | 9 | 14 | 5 | 5 | 0 | 0 | 1 | 9 | 1 | 5 | 3 | 3 | 3 | 23 |
PF | Paul Millsap | 32 | 4 | 15 | 3 | 4 | 0 | 1 | 5 | 10 | 3 | 0 | 4 | 3 | 4 | 11 |
C | Bismack Biyombo | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
C | Enes Kanter | 29 | 7 | 14 | 0 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 3 | 2 | 15 |
PF | Luis Scola | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Timberwolves | 0 | 41 | 85 | 15 | 17 | 7 | 16 | 17 | 49 | 21 | 10 | 13 | 10 | 16 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (1 - 1) | 21 | 24 | 18 | 24 | 0 | 87 | ||||||||||
Timberwolves (2 - 0) | 20 | 28 | 28 | 28 | 0 | 104 | ||||||||||
ATTENDANCE: 16254 | ||||||||||||||||
CAPACITY: 19006 |