Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndre Miller 3458 0 0 0 0 14 9 0 2 0 210
PGMario Chalmers 1315 0 0 0 2 01 2 1 2 0 12
SGManu Ginobili 391019 1 1 410 03 4 0 3 0 225
SGKlay Thompson 40612 2 2 2 6 15 2 0 0 1 216
SFDraymond Green 111 0 0 0 0 00 0 0 0 0 02
PFNene Hilario 39512 2 4 0 0 13 2 1 1 1 412
PFCraig Smith 1500 0 2 0 0 04 0 1 2 0 20
CRoy Hibbert 38612 1 2 0 0 510 2 2 0 2 413
CJoel Przybilla 201 0 0 0 0 00 0 0 0 0 10
SGJason Terry 1424 0 0 0 2 01 2 1 0 0 04
Magic 03674 611 620 83223 610 41884
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 39414 6 6 0 2 06 8 2 3 0 114
SGRay Allen 2959 3 3 3 7 01 3 1 0 0 016
SFMatt Barnes 321016 2 2 4 8 36 0 0 1 0 226
SFKyle Korver 3439 2 2 3 9 04 4 1 1 1 211
PFAmir Johnson 1201 0 0 0 0 02 1 1 0 2 20
CGreg Monroe 35917 1 2 0 0 49 5 0 4 1 019
CTyson Chandler 3946 4 6 0 0 816 3 1 1 2 412
CShelden Williams 801 0 0 0 0 01 0 0 1 0 00
PGBaron Davis 800 0 0 0 0 02 1 0 1 0 00
SFJosh Childress 000 0 0 0 0 00 0 0 0 0 00
Bucks 0357318211026154925 612 61198
team1234F
Magic (20 - 45)22212912084
Bucks (35 - 28)35251325098
ATTENDANCE: 18717
CAPACITY: 18717