Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndre Miller 36714 0 0 0 0 05 4 1 3 0 214
PGMario Chalmers 1144 0 0 2 2 04 2 1 1 0 110
SGManu Ginobili 39512 4 4 2 5 0510 4 5 1 216
SGKlay Thompson 39514 0 0 2 6 01 3 0 3 0 312
SFDraymond Green 100 0 0 0 0 00 0 0 0 0 00
PFNene Hilario 37615 914 0 0 29 4 1 2 1 421
PFCraig Smith 2326 2 4 0 1 37 0 1 1 1 36
CRoy Hibbert 34716 5 6 0 0 720 0 0 2 2 319
CJoel Przybilla 100 0 0 0 0 00 0 0 0 0 00
SGJason Terry 1714 0 0 0 2 02 2 1 0 1 02
Magic 037852028 616125825 917 618100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 39922 5 8 0 3 25 7 2 2 0 023
PGIsaiah Thomas 3537 4 6 0 0 13 1 1 5 0 410
SGEvan Fournier 1649 4 4 2 7 01 0 1 1 0 114
SFHedo Turkoglu 38716 0 0 310 18 3 0 0 0 417
SFDerrick Brown 533 1 1 0 0 00 0 0 0 0 17
CTim Duncan 40721 2 2 0 0 319 5 1 2 6 216
CMarcin Gortat 3317 1 2 0 0 15 1 1 1 1 33
SFQuincy Pondexter 100 0 0 0 0 00 0 0 0 0 00
SFCartier Martin 912 1 2 0 1 02 0 0 0 0 03
CVernon Macklin 2023 0 0 0 0 13 1 2 1 0 04
Spurs 037901825 521 94918 812 71597
team1234F
Magic (20 - 44)202428280100
Spurs (34 - 29)18223720097
ATTENDANCE: 15248
CAPACITY: 20662