Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan Farmar 31713 3 3 3 8 02 1 1 6 0 220
SGTyreke Evans 35510 2 2 1 2 16 2 2 2 1 313
SGO.J. Mayo 801 0 0 0 0 00 1 0 0 0 10
SFRudy Gay 1639 0 0 0 2 24 0 1 2 0 16
PFBlake Griffin 40718 2 2 0 0 07 4 2 0 3 216
PFLaMarcus Aldridg 3248 3 4 0 0 04 1 1 1 3 211
CJeremy Tyler 1536 0 0 0 0 03 1 0 1 0 16
SGJarrett Jack 1216 0 0 0 2 03 4 0 2 0 02
PFIvan Johnson 1512 0 0 0 0 01 1 1 1 0 22
SFJames Johnson 3138 0 0 0 1 14 2 1 2 0 36
Grizzlies 034811011 415 63917 917 71782
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 30513 1 2 1 1 03 8 2 0 0 112
PGSteve Blake 1704 0 0 0 3 15 4 2 1 0 10
SGAndre Iguodala 301421 3 5 3 5 37 7 2 1 1 134
SGJohn Jenkins 1558 0 0 2 4 01 0 0 2 0 112
SFAlonzo Gee 311 0 0 0 0 00 0 0 0 0 02
SFFrancisco Garcia 1213 0 0 0 2 02 0 1 0 1 32
PFAnthony Davis 2949 1 4 0 0 19 0 1 0 3 29
PFPaul Millsap 34611 2 5 1 1 29 0 0 3 2 215
CBismack Biyombo 1525 0 0 0 0 27 1 0 1 3 24
CEnes Kanter 32715 2 4 0 0 610 1 3 3 1 116
PFLuis Scola 1848 1 1 0 0 34 4 1 0 0 29
Timberwolves 049981021 71622632512111116115
team1234F
Grizzlies (28 - 15)21232315082
Timberwolves (24 - 22)253735180115
ATTENDANCE: 17646
CAPACITY: 19006