Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 2157 0 0 0 0 03 3 0 2 0 410
SGWesley Matthews 34210 0 0 2 7 04 1 2 1 0 26
SGLuke Ridnour 2657 0 0 1 1 01 1 0 2 0 211
SFMichael Kidd-Gil 32513 3 3 0 0 37 1 1 2 0 213
PFPatrick Patterso 812 0 0 1 2 00 0 0 0 0 03
CAndrew Bynum 35615 2 4 0 0 37 1 0 5 3 314
CChris Johnson 3135 0 0 0 0 03 1 0 0 3 36
PFLuke Walton 2404 0 0 0 2 15 7 3 2 0 00
SGMichael Redd 1329 1 1 1 2 01 2 0 0 0 16
SGRoyal Ivey 000 0 0 0 0 00 0 0 0 0 00
PFMickell Gladness 1202 1 2 0 0 01 1 1 0 0 01
Nuggets 02974 710 514 73518 714 61770
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 3548 3 4 0 2 04 9 2 2 0 011
PGDominique Jones 1213 1 2 0 1 01 2 2 0 0 03
SGVince Carter 31614 3 4 4 6 27 4 3 1 0 119
SGManny Harris 100 0 0 0 0 00 0 0 0 0 00
SFKawhi Leonard 36613 0 0 2 4 15 3 3 2 2 114
PFCarl Landry 3359 5 6 0 0 15 1 0 2 0 315
PFJason Maxiell 1415 0 0 0 0 12 1 0 1 0 22
CJoakim Noah 37513 0 0 0 0 49 3 2 1 4 110
CZaza Pachulia 1024 0 0 0 0 47 0 0 2 0 14
SFTracy McGrady 2368 3 4 1 1 16 1 0 0 0 116
CNazr Mohammed 301 0 0 0 0 02 1 0 0 1 00
Suns 036781520 7141655251211 71094
team1234F
Nuggets (20 - 14)19231018070
Suns (19 - 15)23183023094
ATTENDANCE: 9463
CAPACITY: 19023