Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeremy Lin 33615 0 0 1 5 0210 3 5 0 413
PGSteve Blake 1414 0 0 1 3 01 4 0 2 0 03
SGAndre Iguodala 3869 1 2 0 1 05 6 0 9 0 113
SGJohn Jenkins 923 0 0 0 0 00 0 1 0 0 04
SFAlonzo Gee 000 0 0 0 0 00 0 0 0 0 00
SFFrancisco Garcia 823 0 0 1 1 01 0 1 0 0 05
PFPaul Millsap 391220 7 7 0 0 713 1 2 3 1 331
PFAnthony Davis 39712 1 2 0 0 314 1 3 1 5 015
CBismack Biyombo 2311 0 2 0 0 26 0 0 0 2 32
CEnes Kanter 2434 0 0 0 0 38 0 0 5 1 06
PFLuis Scola 825 0 0 0 0 13 0 1 0 0 24
Timberwolves 04276 913 3101861221125 91396
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDeron Williams 42714 4 4 2 5 00 6 1 3 0 220
PGBrandon Knight 000 0 0 0 0 00 0 0 0 0 00
SGBradley Beal 2338 2 2 1 2 01 5 0 1 0 19
SGKhris Middleton 000 0 0 0 0 00 0 0 0 0 00
SFTobias Harris 45210 0 0 1 4 07 0 1 3 1 35
SFDerrick Williams 100 0 0 0 0 00 0 0 0 0 00
PFCarlos Boozer 2335 0 0 0 0 03 2 1 2 0 36
PFMarkieff Morris 2628 3 3 0 1 15 1 6 1 0 17
CMarc Gasol 34610 0 0 0 0 00 0 2 0 1 412
CRobert Sacre 1327 0 1 0 0 12 0 0 0 0 14
PFMarcus Morris 000 0 0 0 0 00 0 0 0 0 00
SGAlec Burks 30614 0 0 1 3 01 1 0 3 0 213
Clippers 03176 910 515 321151113 21776
team1234F
Timberwolves (15 - 15)30192423096
Clippers (3 - 26)18221719076
ATTENDANCE: 17292
CAPACITY: 20000