Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndre Miller 3737 2 2 0 0 15 6 2 5 0 08
PGMario Chalmers 1000 1 2 0 0 01 1 2 3 0 11
SGManu Ginobili 40813 2 4 5 9 29 8 0 2 0 323
SGKlay Thompson 36611 5 5 1 4 03 0 1 0 0 218
SFDraymond Green 1124 0 0 0 0 25 0 1 1 1 44
PFNene Hilario 41613 4 4 0 0 210 2 1 2 2 216
PFCraig Smith 614 3 4 0 0 11 0 0 1 0 15
CRoy Hibbert 3714 4 4 0 0 04 3 0 5 2 56
CJoel Przybilla 1013 0 0 0 0 24 0 0 0 0 12
SGJason Terry 722 0 0 1 1 01 0 0 1 0 05
Magic 030612125 714104420 720 51988
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 36612 3 4 1 3 35 5 1 5 0 116
PGJerryd Bayless 1123 0 0 1 2 02 1 1 0 0 05
SGLouis Williams 37519 3 4 411 01 6 4 0 0 117
SFChandler Parsons 913 0 0 0 1 00 0 0 2 0 22
SFMaurice Harkless 403 0 0 0 1 11 0 0 0 0 00
PFDerrick Favors 38512 2 2 0 0 112 0 1 3 2 412
CDeAndre Jordan 4269 0 0 0 0 69 0 0 3 3 212
CSpencer Hawes 000 0 0 0 0 00 0 0 0 0 00
CJordan Williams 1403 0 0 0 0 12 0 0 0 0 20
SFChris Wright 3449 2 4 0 0 35 0 4 2 4 410
SFTerrence William 1025 0 0 0 2 01 2 0 0 0 14
Knicks 031781014 6201640141115 91778
team1234F
Magic (4 - 15)27152323088
Knicks (8 - 10)15212616078
ATTENDANCE: 11275
CAPACITY: 19763