Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 46820 2 3 1 4 2914 3 8 0 219
PGEric Bledsoe 33510 4 7 2 5 05 4 1 1 2 316
SGGerald Henderson 24510 6 8 0 1 01 3 2 1 0 216
SGJodie Meeks 100 0 0 0 0 00 0 0 0 0 00
SFNicolas Batum 46817 2 2 1 6 310 5 2 4 2 219
SFMichael Kidd-Gil 601 0 0 0 0 22 1 1 0 2 00
CKevin Garnett 27713 2 2 0 0 18 0 1 2 1 416
CJaVale McGee 31611 0 2 0 0 110 0 0 5 2 512
CChris Johnson 43510 6 7 0 0 210 0 0 0 1 316
SFJosh Childress 200 0 0 0 0 02 0 0 0 0 00
Nuggets 044922231 41612612710211021114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 421026 4 6 1 2 06 6 3 6 1 525
PGIsaiah Thomas 38311 4 4 0 5 12 8 1 2 0 210
SGEvan Fournier 28612 3 4 3 7 01 0 0 1 0 218
SFDerrick Brown 41610 2 2 0 2 15 4 4 0 1 614
CTim Duncan 491121 7 7 0 0 421 6 1 5 4 229
CMarcin Gortat 32616 2 4 0 0 38 0 0 0 1 314
PGJose Juan Barea 102 0 0 0 0 00 0 0 0 0 00
SFDeQuan Jones 712 0 0 0 0 13 0 0 0 1 22
CVernon Macklin 1914 2 2 0 0 610 0 1 0 0 14
SFPerry Jones 311 0 0 0 0 01 0 0 1 0 02
Spurs 0451052429 4161659241015 823118
team1234F
Nuggets (49 - 33)2829182811114
Spurs (47 - 35)2821243015118
ATTENDANCE: 13507
CAPACITY: 20662