Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
y 19 0Mike Conle 74246 2 6 1 14 4 1 4 5 326
lt 5 1 1Raymond Fe 91840 3 6 0 00 3 0 5 4 124
2 0 3J.R. Smith 3855 1 3 4 45 1 0 3 2 014
oo 2 0 0MarShon Br 1803 0 1 0 00 0 0 0 0 06
e 0 1 0Paul Pierc 124660 5 11 2 23 4 0 2 7 435
ns 1 0 4Reggie Eva 10757 3 9 2 66 0 610 0 336
1 1 3Taj Gibson 4127 1 2 0 00 0 2 2 0 017
ig 2 2 3Brandan Wr 25406012 24 2 33 0 5 4 0 275
ad 1 0 3Hamed Hadd 53810 2 3 0 00 0 2 2 0 013
n 1 0 2Earl Watso 4367 0 0 0 00 0 0 1 1 015
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
Pelicans 6511029 651116211216331913197
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
ne15 519Julyan Sto 41634 0 3 0 01 5 0 1 6 115
il 1 1 2Manu Ginob 111770 6 9 3 3711 0 3 4 331
lo 7 0 2Thabo Sefo 31316 0 1 0 00 1 0 2 2 113
on 0 0 0Shawn Mari 181674 7 16 3 33 1 1 9 2 356
ar 0 2 2Harrison B 265 0 0 0 22 0 0 0 0 09
mo 0 0 1Andre Drum 12549 6 10 1 22 0 5 5 2 143
2 1 4Greg Smith 122776 4 9 4 66 0 2 6 0 139
er 0 2 3Iman Shump 2927 0 1 0 00 0 0 1 1 012
de 2 0 0Jimmer Fre 47433 2 2 2 22 1 0 0 1 113
1 0 0Jon Leuer 3861 0 1 0 00 0 1 0 0 08
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
Mavericks 5213025 521318231910301811158
team1234F
Pelicans (41 - 80)384933212124197
Mavericks (42 - 44)180222116158
ATTENDANCE: -2147
CAPACITY: 46882
13 614 Jon Leu game injury
er 4 game injury