Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan Farmar 35717 0 0 4 7 14 8 1 6 0 218
SGO.J. Mayo 1224 0 0 1 2 02 0 0 2 0 25
SFGary Forbes 803 0 0 0 0 02 0 1 0 0 00
PFJosh Smith 39617 3 4 0 3 211 8 3 1 3 115
PFBlake Griffin 32514 7 9 0 0 17 4 1 2 0 417
CJoakim Noah 39713 2 2 0 0 413 2 3 3 3 316
CMeyers Leonard 811 0 0 0 0 13 0 0 2 0 12
PFIvan Johnson 000 0 0 0 0 00 0 0 0 0 00
SGGary Neal 1637 0 0 2 3 00 0 0 1 0 08
PGJamaal Tinsley 31510 0 0 3 6 11 5 1 3 0 413
PFJeff Pendergraph 1523 0 0 0 0 14 1 2 1 0 24
SGSam Young 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 03889121510211149281221 61998
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrandon Jennings 40615 4 8 2 7 16 9 1 5 0 218
PGToney Douglas 700 2 2 0 0 01 2 0 1 0 12
SGJason Richardson 33814 0 0 3 6 15 1 2 0 1 119
SFKevin Durant 4411261212 3 6 08 4 2 4 4 137
PFDavid Lee 38918 3 4 0 0 28 2 1 3 0 021
PFJared Sullinger 912 2 2 0 0 02 1 0 1 0 04
CGreg Smith 3823 0 0 0 0 413 1 0 1 3 64
PFLamar Odom 912 0 0 0 1 13 0 1 1 0 22
CChuck Hayes 000 0 0 0 0 00 0 0 0 0 00
SFRonnie Brewer 1826 0 0 0 0 13 0 4 0 0 14
Thunder 040862328 8201153201116 814111
team1234F
Grizzlies (19 - 34)34221824098
Thunder (23 - 30)282632250111
ATTENDANCE: 8863
CAPACITY: 17072