Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan Farmar 1349 0 0 1 3 00 0 0 2 0 09
SGO.J. Mayo 421122 0 0 310 34 2 1 1 0 125
SFGary Forbes 100 0 0 0 0 00 0 0 0 0 00
PFJosh Smith 43715 2 4 2 2 415 7 1 3 3 218
PFBlake Griffin 30510 2 2 0 0 411 5 1 2 0 412
CJoakim Noah 4136 1 2 0 0 311 3 0 2 2 27
SGGary Neal 35819 3 3 3 5 01 2 1 5 0 322
PFJeff Pendergraph 1719 0 0 0 0 34 0 0 1 0 02
CRyan Hollins 611 2 2 0 0 12 0 0 0 0 14
SGSam Young 902 0 0 0 1 11 0 0 0 0 20
Grizzlies 040931013 921225619 416 51599
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Blake 711 0 0 0 0 00 0 1 0 0 02
SGJarrett Jack 40817 2 3 0 5 19 6 0 1 0 118
SGMarcus Thornton 381226 0 0 2 9 25 1 0 2 0 226
SFFrancisco Garcia 711 0 0 1 1 01 1 0 0 0 03
PFAnthony Davis 37821 4 4 0 0 49 2 2 0 7 220
PFPaul Millsap 40819 2 4 0 0 510 2 1 2 2 218
CBismack Biyombo 2812 1 2 0 0 46 1 0 3 2 13
CEnes Kanter 2946 2 2 0 0 511 0 1 2 0 310
SFCartier Martin 925 0 2 1 2 11 0 1 0 0 25
PFHakim Warrick 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 045981117 417225513 6101113105
team1234F
Grizzlies (16 - 22)27292419099
Timberwolves (20 - 23)262036230105
ATTENDANCE: 17576
CAPACITY: 19006