Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 37 | 10 | 20 | 6 | 8 | 0 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | 26 |
PG | Darren Collison | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
SG | JJ Redick | 17 | 1 | 2 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 8 |
SG | Alec Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Elton Brand | 35 | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 0 | 1 | 0 | 0 | 10 |
PF | Jeff Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Al Horford | 39 | 5 | 12 | 3 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 2 | 1 | 13 |
C | Brook Lopez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PG | Ramon Sessions | 40 | 4 | 9 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 4 | 10 |
PF | Charlie Villanue | 39 | 6 | 15 | 0 | 0 | 3 | 8 | 0 | 3 | 1 | 2 | 1 | 1 | 5 | 15 |
C | Vernon Macklin | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
SG | Lance Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 33 | 76 | 15 | 18 | 5 | 15 | 10 | 39 | 13 | 5 | 9 | 3 | 20 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeff Teague | 31 | 5 | 12 | 3 | 4 | 2 | 4 | 0 | 0 | 10 | 1 | 1 | 1 | 2 | 15 |
PG | Jordan Farmar | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4 |
SG | James Harden | 41 | 8 | 15 | 8 | 10 | 2 | 6 | 1 | 4 | 3 | 3 | 3 | 0 | 3 | 26 |
SG | Terrence William | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SF | Grant Hill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PF | Josh Smith | 42 | 9 | 21 | 3 | 4 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 0 | 2 | 21 |
PF | Jeremy Evans | 34 | 4 | 5 | 2 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 4 | 2 | 10 |
C | DeAndre Jordan | 38 | 6 | 10 | 2 | 2 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 2 | 5 | 14 |
C | Joel Anthony | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 4 |
PG | Anthony Carter | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 37 | 72 | 18 | 24 | 4 | 14 | 10 | 44 | 23 | 7 | 10 | 8 | 18 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (8 - 8) | 29 | 23 | 25 | 9 | 0 | 86 | ||||||||||
Knicks (10 - 2) | 17 | 25 | 33 | 21 | 0 | 96 | ||||||||||
ATTENDANCE: 10935 | ||||||||||||||||
CAPACITY: 19763 | ||||||||||||||||
Jeremy Evans 17 game injury |