Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
ro 18 0Jose Calde 39217 1 2 0 00 1 0 0 6 115
er 2 0 1Kemba Walk 26961 0 1 0 00 0 0 0 0 054
ge 0 0 0Danny Gran 136847 4 12 1 15 9 4 4 5 145
ar 2 2 2Kawhi Leon 319242 3 6 0 01 2 3 6 2 270
ph 0 0 3Kevin Sera 243515 1 6 0 00 0 1 2 0 059
ap 2 0 0Paul Mills 142355 5 12 2 22 0 3 5 2 345
h 3 1 2Joakim Noa 101749 4 9 1 22 0 7 6 4 238
ia 2 1 1Louis Will 13297 8 13 6 68 5 0 2 2 046
3 2 2Aaron Gray 41812 1 3 0 00 0 0 6 0 013
io 0 1 4DeSagana D 26650 0 0 0 00 0 0 0 0 052
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
Suns 6410027 6410111817183521 9194
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
ck14 715Jarrett Ja 116780 6 10 4 66 1 1 4 6 232
rn 2 1 3Marcus Tho 195121 2 7 0 01 6 0 1 1 046
st 0 0 2Delonte We 23774 2 2 0 00 0 0 0 2 152
za 0 0 0Trevor Ari 124349 4 9 1 23 5 0 4 1 342
s 2 1 0Matt Barne 87037 2 5 0 01 3 2 6 4 528
ke 3 0 3Trevor Boo 18141 0 0 0 00 0 0 0 0 037
yo 0 0 0Bismack Bi 29137 1 3 1 22 0 1 4 0 068
ps 1 7 2Jason Thom 133154 4 10 2 33 1 2 5 3 040
r 3 3 1Enes Kante 399143 8 14 1 22 0 6 4 0 195
Te 2 1 3Sebastian 2850 0 0 0 00 0 0 0 0 04
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
Wolves 609029 60 915181614291712182
team1234F
Suns (71 - 90)334339142723194
Wolves (6 - 49)210271516182
ATTENDANCE: -2147
CAPACITY: 46853
131314 game injury