Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Goran Dragic | 28 | 3 | 7 | 3 | 3 | 1 | 3 | 2 | 6 | 4 | 1 | 3 | 0 | 6 | 10 |
PG | DJ Augustin | 19 | 7 | 13 | 2 | 2 | 3 | 5 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 19 |
SG | Ronnie Brewer | 39 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 14 |
SG | Richard Hamilton | 16 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 10 |
SF | Dorell Wright | 38 | 5 | 11 | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 2 | 0 | 2 | 3 | 11 |
PF | Amare Stoudemire | 23 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 8 |
PF | JaJuan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Marcus Camby | 39 | 4 | 11 | 2 | 2 | 0 | 0 | 5 | 13 | 8 | 2 | 4 | 2 | 5 | 10 |
C | DeJuan Blair | 24 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 14 |
C | Hamed Haddadi | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Rockets | 0 | 42 | 89 | 10 | 11 | 5 | 16 | 14 | 45 | 26 | 9 | 12 | 5 | 23 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darren Collison | 41 | 5 | 14 | 2 | 2 | 2 | 4 | 1 | 5 | 10 | 3 | 2 | 0 | 3 | 14 |
SG | JJ Redick | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
SG | Alec Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Elton Brand | 34 | 4 | 9 | 3 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 3 | 4 | 11 |
PF | Jeff Green | 18 | 4 | 7 | 4 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 2 | 13 |
C | Brook Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Al Horford | 40 | 5 | 11 | 5 | 6 | 0 | 0 | 5 | 12 | 4 | 2 | 2 | 3 | 1 | 15 |
PG | Ramon Sessions | 35 | 2 | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 8 |
PF | Charlie Villanue | 29 | 9 | 17 | 3 | 5 | 3 | 6 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 24 |
C | Vernon Macklin | 19 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 6 |
PG | Reggie Jackson | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
SG | Lance Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 36 | 77 | 23 | 31 | 8 | 16 | 14 | 48 | 23 | 10 | 12 | 8 | 15 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (11 - 32) | 26 | 19 | 34 | 20 | 0 | 99 | ||||||||||
Spurs (23 - 27) | 25 | 18 | 31 | 29 | 0 | 103 | ||||||||||
ATTENDANCE: 17681 | ||||||||||||||||
CAPACITY: 20662 |