Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 381017 5 6 3 5 15 9 3 4 2 428
PGJrue Holiday 38413 2 2 0 3 14 4 5 0 0 110
SGIman Shumpert 313 0 0 0 2 00 0 2 0 0 12
SFAl-Farouq Aminu 1113 0 0 0 0 02 0 0 0 1 12
PFTrevor Booker 3259 3 5 0 0 35 0 5 0 0 313
PFJordan Hill 36611 3 5 0 0 17 1 1 0 4 215
CDarko Milicic 1104 0 0 0 0 14 0 0 0 0 20
PFJames Johnson 36410 1 2 1 3 15 4 2 1 3 210
PFBrandon Bass 1537 3 3 0 0 24 0 0 2 1 09
SGAnthony Morrow 1535 3 3 1 1 00 0 0 0 0 010
Wizards 037822026 51411381818 7111699
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 1236 0 0 0 0 11 3 1 2 0 26
SGBrandon Rush 38918 4 4 412 05 2 1 3 2 126
SFLuc Mbah_a_Moute 4057 6 6 0 0 16 1 0 0 1 316
SFMike Miller 1604 0 0 0 2 13 3 0 0 0 10
PFPau Gasol 30412 0 0 0 1 16 1 0 3 1 58
PFLavoy Allen 1013 1 2 0 0 28 1 1 0 0 13
CTyson Chandler 3523 2 2 0 0 07 2 0 2 0 56
CDrew Gooden 1936 4 4 0 1 47 1 0 2 1 110
PFVladimir Radmano 101 0 0 0 1 01 0 1 0 0 00
SFJosh Childress 500 0 0 0 0 00 0 0 0 0 00
PGJonny Flynn 2938 0 0 0 0 13 7 011 0 16
Bucks 030681718 417125021 423 52081
team1234F
Wizards (18 - 29)22272525099
Bucks (36 - 14)22192020081
ATTENDANCE: 18717
CAPACITY: 18717
Chris Paul 6 game injury
Trevor Booker 4 game injury