Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 38 | 10 | 17 | 5 | 6 | 3 | 5 | 1 | 5 | 9 | 3 | 4 | 2 | 4 | 28 |
PG | Jrue Holiday | 38 | 4 | 13 | 2 | 2 | 0 | 3 | 1 | 4 | 4 | 5 | 0 | 0 | 1 | 10 |
SG | Iman Shumpert | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
SF | Al-Farouq Aminu | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
PF | Trevor Booker | 32 | 5 | 9 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 3 | 13 |
PF | Jordan Hill | 36 | 6 | 11 | 3 | 5 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 4 | 2 | 15 |
C | Darko Milicic | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
PF | James Johnson | 36 | 4 | 10 | 1 | 2 | 1 | 3 | 1 | 5 | 4 | 2 | 1 | 3 | 2 | 10 |
PF | Brandon Bass | 15 | 3 | 7 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 9 |
SG | Anthony Morrow | 15 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Wizards | 0 | 37 | 82 | 20 | 26 | 5 | 14 | 11 | 38 | 18 | 18 | 7 | 11 | 16 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 6 |
SG | Brandon Rush | 38 | 9 | 18 | 4 | 4 | 4 | 12 | 0 | 5 | 2 | 1 | 3 | 2 | 1 | 26 |
SF | Luc Mbah_a_Moute | 40 | 5 | 7 | 6 | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 16 |
SF | Mike Miller | 16 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
PF | Pau Gasol | 30 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 5 | 8 |
PF | Lavoy Allen | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 3 |
C | Tyson Chandler | 35 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 5 | 6 |
C | Drew Gooden | 19 | 3 | 6 | 4 | 4 | 0 | 1 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 10 |
PF | Vladimir Radmano | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SF | Josh Childress | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jonny Flynn | 29 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 11 | 0 | 1 | 6 |
Bucks | 0 | 30 | 68 | 17 | 18 | 4 | 17 | 12 | 50 | 21 | 4 | 23 | 5 | 20 | 81 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wizards (18 - 29) | 22 | 27 | 25 | 25 | 0 | 99 | ||||||||||
Bucks (36 - 14) | 22 | 19 | 20 | 20 | 0 | 81 | ||||||||||
ATTENDANCE: 18717 | ||||||||||||||||
CAPACITY: 18717 | ||||||||||||||||
Chris Paul 6 game injury | ||||||||||||||||
Trevor Booker 4 game injury |