Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 4010171012 0 2 14 9 2 3 0 230
SGBrandon Rush 38612 0 0 4 7 02 1 0 3 2 316
SFLuc Mbah_a_Moute 3415 3 4 0 1 18 0 1 1 0 45
SFMike Miller 23310 0 0 2 7 04 0 1 0 0 18
PFPau Gasol 4248 0 0 0 0 04 6 0 2 3 38
PFLavoy Allen 200 0 0 0 0 00 0 0 0 0 00
CTyson Chandler 42711 1 1 0 0 510 1 0 6 2 215
CDrew Gooden 823 0 0 0 0 25 0 0 0 0 14
PFVladimir Radmano 100 0 0 0 0 00 0 0 0 0 00
SFJosh Childress 000 0 0 0 0 00 0 0 0 0 00
PGJonny Flynn 713 0 0 0 1 00 2 0 0 1 12
Bucks 034691417 618 93919 415 81788
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGeorge Hill 2426 2 5 0 1 13 4 0 0 0 16
PGNate Robinson 40819 5 6 1 9 01 8 2 3 0 122
SFPaul George 41713 2 2 1 3 310 2 4 4 0 217
SFCorey Maggette 30610 4 4 0 1 04 1 2 0 0 216
PFUdonis Haslem 2527 2 3 0 0 26 1 1 1 0 26
CRoy Hibbert 41716 1 2 0 0 37 3 1 1 3 215
CDan Gadzuric 2624 0 0 0 0 49 0 0 1 0 44
CIan Mahinmi 802 0 0 0 0 12 0 0 0 2 00
Heat 034771622 2141543191010 51486
team1234F
Bucks (32 - 12)24162028088
Heat (37 - 10)30211421086
ATTENDANCE: 18378
CAPACITY: 20000