Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 2524 0 0 1 3 04 4 2 2 1 45
PGCharles Jenkins 2204 0 0 0 0 02 3 0 4 0 00
SGJason Terry 34510 1 2 2 6 03 2 4 4 0 013
SGCarlos Delfino 2837 0 0 1 5 02 3 1 1 0 07
SFSteve Novak 33712 2 2 711 03 0 0 0 0 123
PFRyan Anderson 3918 3 4 0 4 14 1 1 2 1 15
CJJ Hickson 1023 1 2 0 0 12 0 0 1 1 05
CAmir Johnson 100 0 0 0 0 00 0 0 0 1 10
CShelden Williams 1202 0 0 0 0 13 0 0 2 0 00
CJoey Dorsey 33612 2 4 0 0 310 3 2 1 2 414
Warriors 02662 9141129 737161017 61172
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRodney Stuckey 391016 0 0 2 4 02 3 4 5 0 022
PGGilbert Arenas 801 0 0 0 1 02 1 2 1 0 10
SGGary Neal 33513 2 2 2 3 12 2 2 0 0 514
SFGerald Wallace 42612 0 0 2 3 411 1 0 3 1 114
SFOmri Casspi 1515 0 0 0 2 03 0 1 1 0 22
PFBlake Griffin 211 0 0 0 0 01 0 0 0 0 02
PFLaMarcus Aldridg 40719 2 3 0 0 48 4 3 2 1 316
CJamaal Magloire 1102 0 0 0 0 24 0 0 1 0 20
PFSerge Ibaka 4149 2 3 0 0 614 0 2 0 0 210
SGChris Douglas-Ro 000 0 0 0 0 00 0 0 0 0 00
SFJerry Stackhouse 523 0 0 2 3 00 1 0 0 0 06
Grizzlies 03681 6 8 8161749121413 21686
team1234F
Warriors (10 - 8)18171720072
Grizzlies (10 - 11)21192620086
ATTENDANCE: 18400
CAPACITY: 18400
Blake Griffin 4 game injury