Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3159 3 3 2 3 03 7 2 3 0 015
PGRodney Stuckey 34713 0 0 0 0 00 9 0 3 0 114
SGOJ Mayo 400 0 0 0 0 00 0 1 0 0 00
SFGerald Wallace 1411 2 2 0 0 04 0 2 0 0 04
SFMike Dunleavy 1939 2 2 2 3 01 1 0 2 0 110
PFBlake Griffin 351425 3 6 0 1 28 2 3 3 1 231
PFSerge Ibaka 3015 0 0 0 0 312 1 2 1 5 52
CShelden Williams 2414 1 2 0 0 310 1 1 2 3 23
PFJeremy Evans 503 0 0 0 0 11 1 0 0 0 10
PGAJ Price 624 1 2 0 1 01 1 0 0 0 15
SFChris Johnson 32611 0 0 0 0 510 0 2 1 2 412
Grizzlies 040841217 4 81555231315111796
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDeron Williams 36918 0 0 4 8 02 3 2 6 0 122
PGDerek Fisher 1100 2 3 0 0 00 3 2 1 0 12
SGAnthony Morrow 1306 0 0 0 3 00 1 0 0 0 20
SFRudy Gay 37519 5 6 1 2 48 0 1 3 0 216
SFCorey Brewer 37411 4 4 1 3 15 1 3 0 0 313
PFChris Bosh 30612 2 2 0 0 213 1 0 2 2 114
PFMarkieff Morris 2225 0 0 1 1 13 3 0 1 0 25
CMarc Gasol 3315 0 0 0 0 04 3 0 4 1 22
CJoel Przybilla 1601 1 2 0 0 13 1 0 1 2 21
Clippers 027771417 717104116 818 51675
team1234F
Grizzlies (69 - 13)23222724096
Clippers (39 - 43)13172520075
ATTENDANCE: 17993
CAPACITY: 20000