Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 40919 2 2 2 3 0314 2 3 1 122
PGJonny Flynn 000 0 0 0 0 00 0 0 0 0 00
SGBrandon Rush 37512 2 2 3 7 02 1 0 6 1 215
SGDelonte West 1213 2 2 0 0 01 3 2 5 0 24
SFLuc Mbah_a_Moute 2546 0 0 0 1 14 1 1 1 0 58
SFJosh Childress 300 0 0 0 0 00 0 0 0 0 00
PFEd Davis 4002 0 0 0 0 26 2 0 2 1 40
PFLavoy Allen 701 0 0 0 0 00 2 0 0 0 10
CTyson Chandler 41911 0 2 0 0 29 0 2 1 6 418
PFVladimir Radmano 2236 0 0 2 4 13 1 0 0 1 08
SFJames Jones 100 0 0 0 0 01 0 0 0 0 00
CJamaal Magloire 622 0 1 0 0 13 0 0 0 0 14
Bucks 03362 6 9 715 83324 718102079
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 43921 3 4 0 0 1110 2 4 0 121
SGTony Allen 3447 0 0 0 0 34 3 6 2 1 48
SFMetta World Peac 2115 1 2 1 4 01 2 0 1 1 14
SFJosh Howard 1336 1 1 0 0 12 0 1 2 0 17
PFIvan Johnson 2746 1 2 1 1 04 1 1 3 0 510
CGreg Monroe 39613 3 5 0 0 59 1 2 0 1 115
CJason Thompson 2925 3 4 0 0 410 2 1 0 0 07
PGJannero Pargo 423 0 0 0 1 11 0 0 0 0 14
PFTroy Murphy 1836 0 0 2 2 15 0 1 0 0 18
PFJeff Adrien 801 0 2 0 0 01 0 2 0 0 20
Kings 034731220 4 81841191612 31784
team1234F
Bucks (42 - 18)19182517079
Kings (21 - 42)2526924084
ATTENDANCE: 12008
CAPACITY: 17317