Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 40414 3 4 1 5 0316 4 6 0 312
PGJonny Flynn 000 0 0 0 0 00 0 0 0 0 00
SGBrandon Rush 3737 0 2 1 2 05 1 0 1 1 17
SGDelonte West 1447 0 0 0 0 01 2 1 1 1 18
SFLuc Mbah_a_Moute 36612 2 5 0 0 47 1 0 3 3 314
SFJosh Childress 200 0 0 0 0 01 0 0 0 0 00
PFEd Davis 37610 2 2 0 0 410 2 2 2 1 314
PFLavoy Allen 1001 0 0 0 0 01 0 0 0 1 30
CTyson Chandler 391318 4 6 0 0 414 1 1 3 2 230
PFVladimir Radmano 1101 2 2 0 1 12 2 0 0 0 22
SFJames Jones 101 0 0 0 1 00 0 0 0 0 00
CJamaal Magloire 812 0 0 0 0 02 0 0 0 0 02
Bucks 037731321 2 9154825 816 91889
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 35615 2 2 1 3 22 5 4 3 0 415
PGRamon Sessions 33613 5 7 2 3 14 3 4 2 0 219
SGJJ Redick 1214 0 0 0 2 00 1 1 0 0 12
SGAlec Burks 1412 3 4 0 0 12 2 1 0 0 15
SFShawn Marion 38510 0 0 0 1 05 0 1 3 3 210
SFJason Richardson 1037 3 3 0 2 13 0 0 1 0 09
PFElton Brand 401 0 0 0 0 00 0 0 0 0 00
CDeJuan Blair 2123 1 2 0 0 14 0 3 2 0 45
PGReggie Jackson 000 0 0 0 0 00 0 0 0 0 00
CIan Mahinmi 3115 0 2 0 0 27 0 0 0 1 42
CVernon Macklin 3738 0 0 0 0 16 3 1 3 0 36
Spurs 028681420 311 935141514 42173
team1234F
Bucks (30 - 14)20172131089
Spurs (25 - 25)19162018073
ATTENDANCE: 17289
CAPACITY: 20662