Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 41 | 14 | 28 | 8 | 8 | 3 | 6 | 1 | 4 | 7 | 6 | 5 | 1 | 4 | 39 |
PG | Jonny Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Brandon Rush | 38 | 7 | 12 | 2 | 4 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 20 |
SG | Delonte West | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6 |
SF | Luc Mbah_a_Moute | 39 | 3 | 8 | 3 | 5 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 5 | 9 |
PF | Ed Davis | 36 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 6 | 4 | 3 | 1 | 2 | 1 | 9 |
PF | Lavoy Allen | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
C | Tyson Chandler | 41 | 7 | 11 | 1 | 2 | 0 | 0 | 4 | 11 | 1 | 2 | 4 | 1 | 4 | 15 |
C | Drew Gooden | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
SF | Josh Childress | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
SF | James Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bucks | 0 | 41 | 75 | 16 | 22 | 7 | 11 | 12 | 38 | 21 | 16 | 14 | 5 | 17 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Raymond Felton | 14 | 2 | 8 | 2 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
PG | Julyan Stone | 33 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 6 |
SG | Manu Ginobili | 38 | 10 | 19 | 3 | 4 | 3 | 9 | 0 | 4 | 4 | 1 | 6 | 1 | 4 | 26 |
SG | Klay Thompson | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
SF | Derrick Williams | 36 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 11 |
PF | James Johnson | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
PF | Anthony Randolph | 39 | 7 | 12 | 5 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 19 |
C | JaVale McGee | 31 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 3 | 0 | 5 | 8 |
C | Greg Stiemsma | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 7 | 1 | 2 | 1 | 3 | 1 | 2 |
SG | Iman Shumpert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jan Vesely | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
C | Jerome Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavaliers | 0 | 34 | 69 | 14 | 17 | 6 | 20 | 12 | 37 | 17 | 9 | 21 | 6 | 20 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (14 - 6) | 22 | 23 | 32 | 28 | 0 | 105 | ||||||||||
Cavaliers (13 - 7) | 23 | 24 | 27 | 14 | 0 | 88 | ||||||||||
ATTENDANCE: 12706 | ||||||||||||||||
CAPACITY: 20562 |