Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyler Herro 26813 6 7 5 9 05 3 0 1 0 027
PGDante Exum 1603 3 4 0 2 12 5 1 1 0 13
SGScottie Barnes 41916 4 6 2 2 29 6 0 5 0 124
SGRicky Council IV 31510 2 2 2 2 22 0 1 0 0 214
SFJabari Walker 1111 0 0 0 0 01 1 0 0 0 12
SFPatrick Williams 1002 0 0 0 0 01 2 1 0 0 10
PFJontay Porter 32411 0 0 3 8 25 4 2 0 0 411
PFBlake Griffin 1523 0 0 0 1 01 0 0 0 1 14
CAndre Drummond 37818 0 0 0 1 716 0 4 2 1 016
CDrew Eubanks 1723 0 0 0 0 11 1 0 0 2 14
Wolves 0398015191225164722 9 9 412105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKentavious Caldw 3424 0 0 1 3 02 1 3 2 1 25
PGReggie Jackson 13511 0 0 2 6 01 2 0 1 0 012
SGGrayson Allen 000 0 0 0 0 00 0 0 0 0 00
SGBrandin Podziems 1602 0 0 0 0 13 2 1 0 0 10
SFJarred Vanderbil 2023 0 0 1 2 14 0 1 1 0 35
SFKenrich Williams 000 0 0 0 0 00 0 0 0 0 00
PFKarl-Anthony Tow 3049 2 2 1 4 01 2 0 5 2 311
PFKai Jones 1725 2 2 0 2 35 0 0 1 0 16
CWilly Hernangome 2826 1 1 0 1 310 1 0 2 1 35
CNathan Mensah 1926 0 0 0 0 35 0 0 1 2 34
SGHamidou Diallo 31716 0 0 0 2 25 2 1 1 0 114
SGJordan Nwora 27413 2 2 3 9 02 1 1 2 0 113
Heat 03075 7 7 829144211 716 61875
team1234F
Wolves (4 - 3)333714210105
Heat (1 - 6)20162019075
ATTENDANCE: 12412
CAPACITY: 18091