Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 38 | 1 | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 4 |
PG | D.J. Augustin | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
SG | Devin Booker | 41 | 9 | 20 | 6 | 7 | 0 | 3 | 1 | 3 | 6 | 2 | 4 | 0 | 3 | 24 |
SG | Spencer Dinwiddi | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
SF | Josh Okogie | 18 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
SF | Sam Dekker | 38 | 7 | 12 | 1 | 2 | 1 | 4 | 5 | 9 | 3 | 2 | 1 | 0 | 2 | 16 |
PF | T.J. Leaf | 18 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
PF | Chris Boucher | 17 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 12 |
C | Karl-Anthony Tow | 38 | 7 | 16 | 6 | 8 | 2 | 6 | 4 | 11 | 5 | 0 | 5 | 0 | 4 | 22 |
C | Bam Adebayo | 13 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Magic | 0 | 37 | 79 | 21 | 29 | 7 | 23 | 13 | 38 | 24 | 9 | 14 | 0 | 18 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | T.J. McConnell | 39 | 8 | 16 | 4 | 5 | 1 | 1 | 1 | 3 | 9 | 3 | 2 | 0 | 4 | 21 |
PG | Ryan Arcidiacono | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
SG | Russell Westbroo | 29 | 8 | 15 | 0 | 0 | 1 | 4 | 0 | 4 | 6 | 4 | 4 | 0 | 5 | 17 |
SG | Kenrich Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rondae Hollis-Je | 36 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 3 | 1 | 5 | 10 |
PF | Draymond Green | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
PF | Johnathan Motley | 33 | 9 | 13 | 2 | 6 | 0 | 0 | 2 | 9 | 2 | 2 | 5 | 0 | 5 | 20 |
C | Thomas Bryant | 29 | 10 | 11 | 2 | 3 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 23 |
C | Aron Baynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Justin Holiday | 32 | 3 | 9 | 4 | 4 | 2 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 12 |
C | Tyson Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Lucas Nogueira | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 4 |
Bucks | 0 | 46 | 81 | 12 | 18 | 6 | 15 | 12 | 47 | 23 | 13 | 18 | 4 | 25 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (39 - 32) | 28 | 20 | 22 | 32 | 0 | 102 | ||||||||||
Bucks (41 - 31) | 32 | 27 | 27 | 24 | 0 | 110 | ||||||||||
ATTENDANCE: 16749 | ||||||||||||||||
CAPACITY: 18717 |