Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Bibby 39412 1 2 2 7 15 8 1 3 0 111
PGJarrett Jack 100 0 0 0 0 00 1 0 0 0 00
SGJamal Crawford 43511 3 3 0 4 00 6 0 1 0 013
SGRodney Carney 000 0 0 0 0 00 0 0 0 0 00
PFJeff Green 2739 3 4 2 4 17 2 1 2 1 011
PFAntonio McDyess 1726 0 0 0 0 16 0 0 0 1 24
CKendrick Perkins 34612 3 5 0 0 49 1 1 4 3 315
CMark Blount 1424 2 3 0 0 15 0 1 0 2 06
PFBoris Diaw 2645 1 1 1 1 03 2 1 1 0 210
PGRonald Murray 512 1 2 1 1 00 0 1 2 0 14
PGCourtney Lee 602 0 0 0 1 00 0 0 0 0 00
PFYi Jianlian 25513 1 1 2 3 26 0 1 1 0 313
Grizzlies 032761521 821104520 714 71287
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDeron Williams 39818 1 2 1 3 0110 1 5 1 218
PGLeandro Barbosa 38815 2 2 0 2 03 4 3 1 0 218
SFLuol Deng 38715 0 0 0 0 23 2 3 0 0 314
SFMatt Barnes 914 0 0 1 3 01 0 0 1 1 03
PFTroy Murphy 40815 1 2 511 216 5 2 2 0 422
PFAndre Brown 701 0 2 0 0 11 0 0 0 0 10
CSamuel Dalembert 4047 0 0 0 0 718 0 1 2 2 48
CDwayne Jones 700 0 0 0 0 03 1 0 1 2 20
PGRoger Mason 804 0 0 0 4 00 0 0 1 0 10
SFQuentin Richards 924 0 0 1 3 00 0 0 0 0 35
Suns 03883 4 8 8261250221013 62288
team1234F
Grizzlies (14 - 29)18172626087
Suns (34 - 14)21241330088
ATTENDANCE: 8918
CAPACITY: 19023