Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJameer Nelson 37612 3 4 0 0 26 4 2 1 0 215
PGRonald Murray 1149 0 0 1 2 01 0 1 1 0 19
SGJamal Crawford 3639 6 6 0 4 02 1 2 9 0 212
SGRodney Carney 000 0 0 0 0 00 0 0 0 0 00
SFShawne Williams 2138 0 0 0 1 02 1 1 0 1 06
PFJeff Green 100 0 0 0 0 00 0 0 0 0 00
PFBoris Diaw 33813 0 0 0 1 38 4 1 1 0 216
CKendrick Perkins 2824 0 0 0 0 36 1 0 2 2 44
CMark Blount 1937 0 0 1 2 13 1 0 3 3 27
PFAnthony Randolph 1003 1 2 0 0 02 1 1 0 2 01
PGCourtney Lee 1013 0 0 0 0 00 0 0 0 0 22
PFYi Jianlian 2846 1 2 1 1 48 0 1 2 2 410
Grizzlies 034741114 311154413 919101982
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 39413 2 2 0 1 24 8 4 7 0 310
PGJerryd Bayless 822 0 0 1 1 01 0 0 1 0 25
SGBrandon Roy 411017 4 5 2 3 35 3 3 1 0 026
SGNick Young 812 2 2 1 1 00 0 0 1 0 25
SFJason Richardson 39713 1 3 2 3 24 5 1 2 0 317
PFUdonis Haslem 2948 1 2 0 0 17 1 3 0 0 39
PFAustin Croshere 1803 2 4 0 2 05 0 0 0 0 22
CRasheed Wallace 41613 2 2 3 6 27 3 1 0 1 217
SGDahntay Jones 623 0 0 0 0 00 1 0 1 0 34
CJoel Anthony 300 0 0 0 0 00 0 0 0 0 00
SGGerald Green 000 0 0 0 0 00 0 0 0 0 00
CAdonal Foyle 300 0 0 0 0 00 0 0 0 0 00
Lakers 036741420 9171138211213 12095
team1234F
Grizzlies (10 - 25)19192024082
Lakers (12 - 24)24212327095
ATTENDANCE: 8858
CAPACITY: 20000