Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarren Collison 37512 0 0 1 4 12 4 3 0 0 111
PGTy Lawson 1045 1 1 0 0 11 5 1 0 0 09
SGWill Barton 27612 1 2 4 7 02 3 0 0 0 117
SGBuddy Hield 40413 3 4 3 7 15 1 3 2 1 314
SFThabo Sefolosha 28411 4 4 2 9 14 1 2 0 0 114
PFLavoy Allen 1605 0 0 0 0 14 3 0 1 3 30
CDeAndre Jordan 38812 1 4 0 0 616 1 0 2 0 517
CWillie Cauley-St 31613 2 2 0 0 410 0 0 2 0 214
PGIsaiah Canaan 000 0 0 0 0 00 0 0 0 0 00
COmer Asik 924 0 0 0 0 14 0 1 0 0 14
Knicks 039871217102716511810 7 417100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 2835 5 6 0 1 01 4 1 2 1 311
SGJaylen Brown 2926 3 5 0 2 04 1 1 2 0 07
SGKyle Korver 1513 0 0 1 3 04 0 0 0 0 13
SFJoe Ingles 3955 0 0 2 2 0811 2 1 0 112
SFLuol Deng 1103 0 0 0 2 02 0 0 2 0 10
PFAnthony Davis 391431 6 7 1 3 49 0 1 1 4 035
PFMaxi Kleber 803 0 0 0 1 12 1 0 0 0 10
CTyson Chandler 2501 2 2 0 0 26 2 0 0 0 32
CRichaun Holmes 2248 2 4 0 1 26 3 0 2 1 310
PGRamon Sessions 1938 0 0 1 3 01 1 0 1 0 07
Bulls 032731824 518 94323 511 61387
team1234F
Knicks (39 - 17)182618380100
Bulls (32 - 23)20221926087
ATTENDANCE: 20772
CAPACITY: 22879
Kyle Korver 4 game injury